CLASSIFICATION
6-Row Corn Soybean Sunflower Sorghum Planter for Tractor on Sale
Row planters are versatile machines that can plant a variety of crops in neat rows. They are adjustable to accommodate different row spacing and seed types, making them suitable for a wide range of farming operations. Row planters are commonly used for planting vegetables, grains, and other crops that require precise seed placement.
hiddenValue
Details
6-Row Corn Soybeam Sunflower Sorghum Planter for Tractor on Sale

corn seeder machine description
Item | Design value |
Model name | 2BQMF-6 traction type no-tillage fertilization seeder |
structural style | Pneumatic; Traction type |
Supporting power range | 66.2~110.3 kW |
Overall dimensions (length × width × height) | 3600×4800×2400 mm |
Operating speed range | 8~10 km/h |
Hourly production rate | 1.7~4.2 hm²/h |
row spacing | 350~700 mm |
Number of working lines | 6 row |
Seed-metering device type | Pneumatic; Metallic material |
Number of seed-metering device | 6 pcs |
Driving method of seed-metering device | Ground wheel drive |
Type of fertilizer feeder | Outer groove wheel |
Number of fertilizer feeders | 6(for use)+2(for backup) pcs |
Driving mode of fertilizer feeder | Ground wheel drive |
Seed/fertilizer tank capacity | Seeding: 40L×6; Fertilization:350L×2 L |
Adjustment method of seeding/fertilization displacement | Seeding: Chain wheel adjustment; Fertilization: handle adjusts the length of the outer groove wheel |
Transmission mechanism type | Ground wheel chain drive |
Furrow opener type | Seeding: Double disc; Fertilization: Double disc |
Number of furrow opener | Seeding: 6; Fertilization:6 pcs |
Depth adjustment range of furrow opener | Seeding: 0~80; Fertilization:0~100 mm |
Ground wheel type | Rubber wheel |
Ground wheel diameter | φ680 mm |
Adjustment range of ground wheel height | 0~90 mm |
Types of working components for stubble breaking and ridge cleaning | Disc+straw wheel |
Fan Type | Mechanical fan |
Fan impeller diameter | φ500 mm |
Soil cover type | V-shaped rubber wheel |
Roller type | V-shaped rubber wheel |
Mass of individual structure | 145 kg |
Overall structural quality | 2420 kg |
Straw cutting device type | Corrugated single disc |
Configuration method of compaction mechanism | Individual |
Regulation method of compaction intensity | Multi-stage regulation (4 stages) |
Profiling method | Single independent synchronous profiling |
Profiling mechanism type | Parallel four connecting rod type |
Configuration method of working components for stubble breaking and ridge cleaning | Independent anti-winding type |
Adjustment method for ground wheel lifting and lowering | mechanical |
6 row planter feature





In conclusion, seed planters play a crucial role in modern agriculture by automating the seed planting process and improving crop productivity. Whether you need to plant corn, sorghum, or other crops, there is a seed planter available to meet your specific farming needs. With advances in technology, seed planters continue to evolve to help farmers achieve greater efficiency and sustainability in their operations.
Send Inquiry
Dear distinguished customers: We can`t progress and develop without your support and trust. If you have any request or suggestion for our products or service, pls contact us.