CLASSIFICATION
Self-propelling feed spread wagon
hiddenValue
Details
Self-propelling feed spread wagon
Feed Spread Wagon Specifications
The feed spread wagon is a versatile piece of equipment used for spreading feed for livestock. It is equipped with a large hopper that can hold a significant amount of feed, allowing for efficient distribution across the field or pasture. The wagon is designed with a spreader mechanism that evenly disperses the feed as the wagon is pulled along.
Additionally, the fertilizer spreader attachment can be easily added to the feed wagon for dual functionality. This allows for the spreading of fertilizer along with feed, making it a convenient all-in-one solution for farmers and ranchers.
For larger operations, the feed wagon with auger is a popular choice. This type of wagon is equipped with an auger system that can load and unload feed quickly and efficiently. The auger can be easily adjusted to control the flow of feed, ensuring accurate distribution.
Overall, the feed spread wagon, fertilizer spreader, and feed wagon with auger are essential tools for modern agricultural operations, providing convenience and efficiency when it comes to feeding and fertilizing livestock.
型号 Model |
FW-8 | FW-12 | FW-20 | FW-24 | FW-30 | FW-40 |
箱体容量 | 8 | 12 | 18 | 24 | 30 | 40 |
Volume | ||||||
(m³) | ||||||
整机重量 | 3200 | 4500 | 7600 | 8100 | 11000 | 15000 |
Standard | ||||||
Weight kg | ||||||
Overall dimensions | 5.8*2*2.5 | 6.3*2.2*2.7 | 8.3*2.4*3 | 8.5*2.3*3.2 | 9.2*2.6*3.3 | 11.5*2.7*3.39 |
外形尺寸(参考)m | ||||||
Engine | 120HP | 140HP | 160HP | ≥180HP | 240-330HP | 270-370HP |
发动机马力 | ||||||
Auger count | 1 | 1 | 2 | 2 | 2 | 2 |
搅龙数量 | ||||||
Auger transmission mode | Hydraulic motor directly connected 液压马达直连 | Hydraulic motor directly connected 液压马达直连 | Hydraulic motor directly connected 液压马达直连 | Hydraulic motor directly connected 液压马达直连 | Hydraulic motor directly connected 液压马达直连 | Hydraulic motor directly connected 液压马达直连 |
搅龙传动方式 | ||||||
Motor control mode | Manual operation手动 | Manual operation手动 | Manual operation手动 | Manual operation手动 | Manual operation手动 | Manual operation手动 |
马达控制方式 | ||||||
Sprinkling method | Double side feeding one-way work | Double side feeding one-way work | Double side feeding one-way work | Double side feeding one-way work | Double side feeding one-way work | Double side feeding one-way work |
撒料方式 | 双向撒料单向工作 | 双向撒料单向工作 | 双向撒料单向工作 | 双向撒料单向工作 | 双向撒料单向工作 | 双向撒料单向工作 |
Electr. Weighing system | IfeedGoodM | lfeedGoodM | IfeedGoodM | IfeedGoodM | IfeedGoodM | IfeedGoodM |
称重系统(选配) | ||||||
Weighing error | thousandth千分之一 | thousandth千分之一 | thousandth千分之一 | thousandth千分之一 | thousandth千分之一 | thousandth千分之一 |
称重误差 | ||||||
Astern image 360° panoramic image | √ | √ | √ | √ | √ | √ |
倒车影像360°全息影像(选配) | ||||||
Fertilizer Spreader Details

Heavy duty track chasis ensure reliable loading capacity.
Closed driver cabin provides comfortable working environment.
Full seamed welding keeps foreign matters from invading.
Equipped with double augers to ensure continuous and even feed output.
Two sideway outputs is switched with controlling system to avoid leftover.
Reverse backup camera & panoromic image system (optional) provides safe working.
IfeedGood weighing system (optional) gives scaled output.

Send Inquiry
Dear distinguished customers: We can`t progress and develop without your support and trust. If you have any request or suggestion for our products or service, pls contact us.